Tấm Mica
Mô tả chi tiết
QUY CÁCH (mm) | MICA TRONG | CK 20% | MICA SỮA | CK 20% | MICA MÀU | CK 20% |
2 | 696,000 | 556,800 | 736,000 | 588,800 | 776,000 | 620,800 |
3 | 998,000 | 798,400 | 1,038,000 | 830,400 | 1,078,000 | 862,400 |
4 | 1,330,000 | 1,064,000 | 1,370,000 | 1,096,000 | 1,410,000 | 1,128,000 |
5 | 1,663,000 | 1,330,400 | 1,703,000 | 1,362,400 | 1,743,000 | 1,394,400 |
6 | 1,995,000 | 1,596,000 | 2,035,000 | 1,628,000 | 2,075,000 | 1,660,000 |
8 | 2,661,000 | 2,128,800 | 2,701,000 | 2,160,800 | 2,741,000 | 2,192,800 |
10 | 3,326,000 | 2,660,800 | 3,366,000 | 2,692,800 | 3,406,000 | 2,724,800 |
12 | 3,990,000 | 3,192,000 | 4,030,000 | 3,224,000 | 4,070,000 | 3,256,000 |
15 | 5,229,000 | 4,183,200 | 5,269,000 | 4,215,200 | 5,309,000 | 4,247,200 |
18 | 6,274,000 | 5,019,200 | 6,314,000 | 5,051,200 | 6,354,000 | 5,083,200 |
20 | 6,972,000 | 5,577,600 | 7,012,000 | 5,609,600 | 7,052,000 | 5,641,600 |
25 | 9,115,000 | 7,292,000 | 9,155,000 | 7,324,000 | 9,195,000 | 7,356,000 |
30 | 10,938,000 | 8,750,400 | 10,978,000 | 8,782,400 | 11,018,000 | 8,814,400 |
BẢNG GIÁ MICA TRUNG QUỐC (tiền mặt) | ||||||
QUY CÁCH (mm) | ĐƠN GIÁ | |||||
1.2 | 300,000 | |||||
2 | 370,000 | |||||
3 | 480,000 | |||||
4 | 720,000 | |||||
5 | 790,000 |
Sản phẩm khác